Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
3077 Go! Go! 100 10,500 Small Angel Holy (Lv 3) 0 0 No
3078 Go! Go! 105 11,000 Small Angel Holy (Lv 3) 0 0 No
3079 Go! Go! 120 12,000 Small Angel Holy (Lv 3) 0 0 No
3076 Go! Go! 100 10,000 Small Angel Holy (Lv 3) 0 0 No
3081 Go! Go! 125 14,000 Small Angel Holy (Lv 3) 0 0 No
3082 Go! Go! 131 15,000 Small Angel Holy (Lv 2) 0 0 No
3083 Go! Go! 131 18,000 Small Angel Holy (Lv 2) 0 0 No
3084 Go! Go! 135 20,000 Small Angel Holy (Lv 3) 0 0 No
3039 Blazing Morocc Reincarna Blazing Morocc Reincarna 149 8,000,000 Large Angel Dark (Lv 1) 2,855 1,811 No
3105 Demon God's Apostle Aha Demon God's Apostle Aha 149 5,000,000 Large Angel Fire (Lv 2) 0 0 No
2153 Cendrawasih Cendrawasih 84 5,556 Medium Angel Wind (Lv 1) 1,002 937 No
2256 Rudo Rudo 135 501,489 Small Angel Holy (Lv 3) 13,633 13,649 No
2109 MVP! Valkyrie Randgris1 Valkyrie Randgris1 141 3,205,000 Large Angel Holy (Lv 4) 1,306 1,105 No
1288 Emperium Emperium 90 100 Small Angel Holy (Lv 1) 0 0 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 1,683 1,346 No
1795 Bloody Knight Bloody Knight 116 68,500 Large Angel Ghost (Lv 1) 0 0 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1847 Poring Poring 98 10,000,500 Medium Angel Ghost (Lv 1) 540,000 450,000 No
1817 Detarderous Detarderous 99 8,880,000 Large Angel Ghost (Lv 2) 2,430,000 1,125,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.64356 second(s). Number of queries executed: 7.

Theme:
Language: